Your cart is currently empty!
acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/deals/public_html/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/deals/public_html/wp-includes/functions.php on line 6131affegg domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/deals/public_html/wp-includes/functions.php on line 6131content-egg domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/deals/public_html/wp-includes/functions.php on line 6131
| Mobile Type | iOS Smartphone |
|---|---|
| Mobile Design | Touch |
| Condition | New |
| Brand | Apple |
| Model Series | iPhone 13 |
| Model Number | MLPF3H |
| Dimensions In CM (WxDxH) | 7.15 x 0.76 x 14.67 |
| Main Unit Weight (g) | 173 |
| Dimensions In Inches (WxDxH) | 2.81 x 0.30 x 5.78 |
| OS Type | iOS |
| OS Name & Version | iOS 17 |
| Processor Name | A15 Bionic, A15 Bionic |
| GPU (Graphics) | Apple GPU (4-core Graphics) |
| Additional Processor Details | Next Generation 16-core Neural Engine |
| Processor Brand | Apple |
| CPU Specs | New 6-core CPU with 2 performance and 4 efficiency cores |
| Number of Cores | 6 |
| Internal Storage (GB) | 128 |
| Memory Card Supported | No |
| Screen Type | Super Retina |
| Screen Ratio | 19.5:9 |
| Protective Glass | Ceramic Shield Glass |
| Touch Type | Multi-Touch |
| Screen Resolution | 2532 x 1170 pixels |
| Screen Size in CM (cm) | 15.4 |
| Pixel Density (ppi) | 460 |
| Screen Size in Inches | 6.1 Inches, 6.06 Inches |
| Brightness (Nits) | 1200 |
| Contrast Ratio | 2000000:1 |
| Speaker Type | Stereo Speakers |
| Audio Jack Port | Lightning Port |
| Voice Guidance | Yes |
| Smart Assistance & Control | Siri Supported |
| Device Build | Ceramic Shield Front Glass Back and Aluminium Design |
| No. of Microphones | 2 |
| Number of SIMs Supported | 2 |
| Secondary SIM Type | eSIM |
| SIM Type | Nano |
| Dual SIM Mode | Dual Stand-by |
| Cellular Technology (G) | 5 |
| 2G Bands Supported | GSM/EDGE : 850/900/1800/1900 MHz |
| 5G Bands Supported | 5G NR : Bands n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n38/n40/n41/n66/n71/n77/n78/n79 |
| 3G Bands Supported | UMTS/HSPA+/DC-HSDPA : 850/900/1700/2100/1900/2100 MHz/CDMA EV-DO Rev. A : 800/1900 MHz |
| Network Technology Supported | LTE |
| 4G Bands Supported | FDD-LTE : Bands 1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/32/66/71/TD-LTE : Bands 34/38/39/40/41/42/46/48 |
| NFC | Yes |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.0 |
| Wi-Fi Specifications | IEEE 802.11a/b/g/n/ac/ax |
| Bluetooth Supported | Yes |
| Wi-Fi Features | Wi-Fi 6 with 2×2 MIMO |
| Rear Camera | 12MPMain Camera: f/1.6 Aperture |
| Camera Configuration | Dual Rear Camera |
| Rear Camera 2 | 12 MP Ultra Wide: ƒ/2.4 aperture and 120° field of view |
| Rear Flash | True Tone Flash |
| Front Camera Configuration | Single Front Camera |
| Front Camera | 12MP TrueDepth Camera : f/2.2 Aperture |
| Max Optical Zoom | 2x Optical Zoom Out |
| Max Digital Zoom | Digital zoom Up to 5x |
| Software Locks | Pin |
| Biometric Locks | Facial |
| Included Software | Built-in Apps |
| Battery Type | Non-Removable |
| Battery Technology | Lithium-Ion |
| Battery Capacity (mAh) | 3240 |
| Standard Battery Life | Video Playback Up to 19 Hours, Video Playback (Streamed) Up to 15 Hours, Audio Playback Up to 75 Hours |
| Charging Pin Type | Lightning Port |
| Fast Charging Capability | Yes |
| Wireless Charging Options | Yes |
| Power Saving Options | Yes |
| Battery Charge Time | Up to 50% Charge in 30 Minutes with 20 W Adapter |
| Body Material | Aluminum |
| Resistance Type | Dust Resistant, Splash Resistant, Water Resistant, Fingerprint Resistant |
| IP Rating | IP-68 |
| Brand Color | Midnight Black |
| Color | BLACK |
| Documents | User-Manual, Warranty Card, Quick-Start-Guide |
| Main product | 1 x Mobile Phone U |
| Accessories | Lightning to USB Cable |
| Package Includes | 1 x Mobile Phone U |
| Generic Name | Mobile Phone |
| Package Dimensions in Inches (W x D x H) | 4 x 7 x 2 |
| Package Dimensions in cm (W x D x H) | 9 x 16.5 x 3 |
| Warranty on Main Product (Months) | 12 |
| Warranty Type | Carry-In |
| Installation & Demo | Not Applicable |
| Warranty on Accessories (Months) | 6 |
| Installation & Demo applicable | No |
| Additional Certifications | IEC Standard 60529 |
| Customer Support Number | 1800 572 7662 |
| Customer Support Email | |
| Manufacturer/Importer/Marketer Name & Address | Importer Name & Address: Apple India Private Limited. 19th Floor, Concorde Tower C, UB City, No.24, Vittal Mallya Road, Bangalore 560001, India. |
| Country of Manufacture | China |
| Country of Brand Origin | USA |
| Registered Name and Address | Infiniti Retail Ltd. – Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East), Mumbai – 400069. India |
| Customer Care Contact Person | Grievance Officer |
Reviews
There are no reviews yet.